Aree di ricerca coinvolte dal progetto | |
---|---|
Environment and health risks, occupational medicine | |
Public health and epidemiology |
Titolo | Autori | Anno |
---|---|---|
Atopy modifies the association between inhaled corticosteroid use and lung function decline in patients with asthma | Marcon, Alessandro; Marchetti, Pierpaolo; Antó, Josep M; Cazzoletti, Lucia; Cerveri, Isa; Corsico, Angelo; Ferreira, Diogenes Seraphim; Garcia-Aymerich, Judith; Gislason, David; Heinrich, Joachim; Jõgi, Rain; Johannessen, Ane; Leynaert, Bénédicte; Malinovschi, Andrei; Pin, Isabelle; Probst-Hensch, Nicole; Weyler, Joost; Janson, Christer; Jarvis, Deborah; Accordini, Simone | 2020 |
Being overweight in childhood, puberty, or early adulthood: Changing asthma risk in the next generation? | Johannessen, A; Lønnebotn, M; Calciano, L; Benediktsdóttir, B; Bertelsen, Rj; Bråbäck, L; Dharmage, S; Franklin, Ka; Gislason, T; Holm, M; Janson, C; Jarvis, D; Jõgi, R; Kim, Jl; Kirkeleit, J; Lodge, C; Malinovschi, A; Martinez-Moratalla, J; Nilsen, Rm; Pereira-Vega, A; Real, Fg; Schlünssen, V; Accordini, S; Svanes, C | 2020 |
Incidence trends of airflow obstruction among European adults without asthma: a 20-year cohort study | Accordini, Simone; Calciano, Lucia; Marcon, Alessandro; Pesce, Giancarlo; M Antó, Josep; B Beckmeyer-Borowko, Anna; Carsin, Anne-Elie; Corsico, Angelo Guido; Imboden, Medea; Janson, Christer; Keidel, Dirk; Locatelli, Francesca; Svanes, Cecilie; GJ Burney, Peter; Jarvis, Deborah; M Probst-Hensch, Nicole; Minelli, Cosetta | 2020 |
Bronchodilator reversibility in asthma and COPD: findings from three large population studies | Janson, Christer; Malinovschi, Andrei; Amaral, Andre F S; Accordini, Simone; Bousquet, Jean; Buist, Sonia A; Canonica, Giorgio Walter; Dahlén, Barbro; Garcia-Aymerich, Judith; Gnatiuc, Louisa; Kowalski, Marek L; Patel, Jaymini; Tan, Wan; Torén, Kjell; Zuberbier, Torsten; Burney, Peter; Jarvis, Deborah | 2019 |
Exogenous female sex steroids may reduce lung ageing after menopause: A 20-year follow-up study of a general population sample (ECRHS) | Triebner, Kai; Accordini, Simone; Calciano, Lucia; Johannessen, Ane; Benediktsdóttir, Bryndís; Bifulco, Ersilia; Demoly, Pascal; Dharmage, Shyamali C; Franklin, Karl A; Garcia-Aymerich, Judith; Gullón Blanco, José Antonio; Heinrich, Joachim; Holm, Mathias; Jarvis, Debbie; Jõgi, Rain; Lindberg, Eva; Martínez-Moratalla, Jesús; Muniozguren Agirre, Nerea; Pin, Isabelle; Probst-Hensch, Nicole; Raherison, Chantal; Sánchez-Ramos, José Luis; Schlünssen, Vivi; Svanes, Cecilie; Hustad, Steinar; Leynaert, Bénédicte; Gómez Real, Francisco | 2019 |
Restrictive spirometry pattern is associated with low physical activity levels. A population based international study | Carsin, Anne-Elie; Fuertes, Elaine; Schaffner, Emmanuel; Jarvis, Debbie; Antó, Josep M; Heinrich, Joachim; Bellisario, Valeria; Svanes, Cecilie; Keidel, Dirk; Imboden, Medea; Weyler, Joost; Nowak, Dennis; Martinez-Moratalla, Jesus; Gullón, José-Antonio; Sanchez Ramos, José Luis; Caviezel, Seraina; Beckmeyer-Borowko, Anna; Raherison, Chantal; Pin, Isabelle; Demoly, Pascal; Cerveri, Isa; Accordini, Simone; Gislason, Thorarinn; Toren, Kjell; Forsberg, Bertil; Janson, Christer; Jogi, Rain; Emtner, Margareta; Gómez Real, Francisco; Raza, Wasif; Leynaert, Bénédicte; Pascual, Silvia; Guerra, Stefano; Dharmage, Shyamali C; Probst-Hensch, Nicole; Garcia-Aymerich, Judith | 2019 |
The role of C-reactive protein levels on the association of physical activity with lung function in adults | Fuertes, Elaine; Carsin, Anne-Elie; Garcia-Larsen, Vanessa; Guerra, Stefano; Pin, Isabelle; Leynaert, Bénédicte; Accordini, Simone; Martinez-Moratalla, Jesús; Antó, Josep M; Urrutia, Isabel; Le Gouellec, Audrey; Heinrich, Joachim; Gislason, Thorarinn; Jõgi, Rain; Janson, Christer; Jarvis, Debbie; Garcia-Aymerich, Judith | 2019 |
Time and age trends in smoking cessation in Europe | Pesce, Giancarlo; Marcon, Alessandro; Calciano, Lucia; Perret, Jennifer L; Abramson, Michael J; Bono, Roberto; Bousquet, Jean; Fois, Alessandro G; Janson, Christer; Jarvis, Deborah; Jõgi, Rain; Leynaert, Bénédicte; Nowak, Dennis; Schlünssen, Vivi; Urrutia-Landa, Isabel; Verlato, Giuseppe; Villani, Simona; Zuberbier, Torsten; Minelli, Cosetta; Accordini, Simone | 2019 |
Airway responsiveness to methacholine and incidence of COPD: an international prospective cohort study | Marcon, Alessandro; Locatelli, Francesca; Keidel, Dirk; B Beckmeyer-Borowko, Anna; Cerveri, Isa; C Dharmage, Shyamali; Fuertes, Elaine; Garcia-Aymerich, Judith; Heinrich, Joachim; Imboden, Medea; Janson, Christer; Johannessen, Ane; Leynaert, Bénédicte; Pascual Erquicia, Silvia; Pesce, Giancarlo; Schaffner, Emmanuel; Svanes, Cecilie; Urrutia, Isabel; Jarvis, Deborah; M Probst-Hensch, Nicole; Accordini, Simone | 2018 |
A three-generation study on the association of tobacco smoking with asthma | Accordini, S; Calciano, L; Johannessen, A; Portas, L; Benediktsdóttir, B; Bertelsen, Rj; Bråbäck, L; Carsin, Ae; Dharmage, Sc; Dratva, J; Forsberg, B; Gomez Real, F; Heinrich, J; Holloway, Jw; Holm, M; Janson, C; Jögi, R; Leynaert, B; Malinovschi, A; Marcon, A; Martínez-Moratalla Rovira, J; Raherison, C; Sánchez-Ramos, Jl; Schlünssen, V; Bono, R; Corsico, Ag; Demoly, P; Dorado Arenas, S; Nowak, D; Pin, I; Weyler, J; Jarvis, D; Svanes, C | 2018 |
Body silhouettes as a tool to reflect obesity in the past | Lønnebotn, M; Svanes, C; Igland, J; Franklin, Ka; Accordini, S; Benediktsdóttir, B; Bentouhami, H; Blanco, Jag; Bono, R; Corsico, A; Demoly, P; Dharmage, S; Dorado Arenas, S; Garcia, J; Heinrich, J; Holm, M; Janson, C; Jarvis, D; Leynaert, B; Martinez-Moratalla, J; Nowak, D; Pin, I; Raherison-Semjen, C; Sánchez-Ramos, Jl; Schlünssen, V; Skulstad, Sm; Dratva, J; Gómez Real, F | 2018 |
Leisure-time vigorous physical activity is associated with better lung function: the prospective ECRHS study | Fuertes, Elaine; Carsin, Anne-Elie; Antó, Josep M; Bono, Roberto; Corsico, Angelo Guido; Demoly, Pascal; Gislason, Thorarinn; Gullón, José-Antonio; Janson, Christer; Jarvis, Deborah; Heinrich, Joachim; Holm, Mathias; Leynaert, Bénédicte; Marcon, Alessandro; Martinez-Moratalla, Jesús; Nowak, Dennis; Pascual Erquicia, Silvia; Probst-Hensch, Nicole M; Raherison, Chantal; Raza, Wasif; Gómez Real, Francisco; Russell, Melissa; Sánchez-Ramos, José Luis; Weyler, Joost; Garcia Aymerich, Judith | 2018 |
Residential air pollution does not modify the positive association between physical activity and lung function in current smokers in the ECRHS study | Fuertes, Elaine; Markevych, Iana; Jarvis, Deborah; Vienneau, Danielle; de Hoogh, Kees; Antó, Josep Maria; Bowatte, Gayan; Bono, Roberto; Corsico, Angelo G; Emtner, Margareta; Gislason, Thorarinn; Gullón, José Antonio; Heinrich, Joachim; Henderson, John; Holm, Mathias; Johannessen, Ane; Leynaert, Bénédicte; Marcon, Alessandro; Marchetti, Pierpaolo; Moratalla, Jesús Martínez; Pascual, Silvia; Probst-Hensch, Nicole; Sánchez-Ramos, José Luis; Siroux, Valerie; Sommar, Johan; Weyler, Joost; Kuenzli, Nino; Jacquemin, Bénédicte; Garcia-Aymerich, Judith | 2018 |
Trends in smoking initiation in Europe over 40 years: A retrospective cohort study | Marcon, Alessandro; Pesce, Giancarlo; Calciano, Lucia; Bellisario, Valeria; Dharmage, Shyamali C; Garcia-Aymerich, Judith; Gislasson, Thorarinn; Heinrich, Joachim; Holm, Mathias; Janson, Christer; Jarvis, Deborah; Leynaert, Bénédicte; Matheson, Melanie C; Pirina, Pietro; Svanes, Cecilie; Villani, Simona; Zuberbier, Torsten; Minelli, Cosetta; Accordini, Simone | 2018 |
******** CSS e script comuni siti DOL - frase 9957 ********p>