Activity | Credits | Period | Academic staff | Timetable |
---|---|---|---|---|
BORTOLOTTI 4 | 0.5 | not yet allocated | Federica Bortolotti | |
AUSANIA 4 | 1.5 | not yet allocated | Francesco Ausania | |
RANIERO 4 | 2.5 | not yet allocated | Dario Raniero | |
POLETTINI 4 | 1 | not yet allocated | Aldo Eliano Polettini | |
TURRINA 4 | 2 | not yet allocated | Stefania Turrina | |
GOTTARDO 4 | 1 | not yet allocated | Rossella Gottardo | |
Bioetica e Deontologia Medica 4 | 0.5 | not yet allocated | Zeno De Battisti |
professional health responsibility pursuant to the Gelli Law
annual entrance exam
******** CSS e script comuni siti DOL - frase 9957 ********