Modules running in the period selected: 5.
Click on the module to see the timetable and course details.
Course | Name | Total credits | Online | Teacher credits | Modules offered by this teacher |
---|---|---|---|---|---|
Bachelor's degree in Nursing (to qualify as a nurse) (Bolzano) | Chronic clinical nursing care (2024/2025) | 8 | 1 | INFERMIERISTICA CLINICA IN MEDICINA E CURE PALLIATIVE | |
Bachelor's degree in Nursing (to qualify as a nurse) (Bolzano) | Chronic clinical nursing care (2023/2024) | 8 | 1 | INFERMIERISTICA CLINICA IN MEDICINA E CURE PALLIATIVE | |
Bachelor's degree in Nursing (to qualify as a nurse) (Bolzano) | Chronic clinical nursing care (2022/2023) | 8 | 1 | INFERMIERISTICA CLINICA IN MEDICINA E CURE PALLIATIVE | |
Bachelor's degree in Nursing (to qualify as a nurse) (Bolzano) | Chronic clinical nursing care (2021/2022) | 8 | 1 | INFERMIERISTICA CLINICA IN MEDICINA E CURE PALLIATIVE | |
Bachelor's degree in Nursing (to qualify as a nurse) (Bolzano) | Chronic clinical nursing care (2020/2021) | 8 | 1 | INFERMIERISTICA CLINICA IN MEDICINA E CURE PALLIATIVE |
Di seguito sono elencati gli eventi e gli insegnamenti di Terza Missione collegati al docente:
Office | Collegial Body |
---|---|
Council for the Degree Course in Nursing - Medicine and Surgery |
******** CSS e script comuni siti DOL - frase 9957 ********p>