years | TTA | E-lrng | Name | Teacher or coordinator |
---|---|---|---|---|
1° | A | Applied Physics | See the teaching page | |
1° | B | General and applied hygiene | See the teaching page | |
1° | A | Microbiology and clinical microbiology | See the teaching page | |
2° | A | Clinical biochemistry and clinical molecular biology | See the teaching page | |
2° | B | General and applied hygiene | See the teaching page | |
2° | A | Enviromental and health-care engineering | See the teaching page | |
2° | A | Clinical pathology | See the teaching page | |
3° | C | Economia applicata | See the teaching page | |
3° | C | Business management | See the teaching page | |
3° | B | General and applied hygiene | See the teaching page | |
3° | C | Infectious Diseases | See the teaching page | |
3° | C | General sociology | See the teaching page | |
4° | B | General and applied hygiene | See the teaching page | |
4° | C | Internal Medicine | See the teaching page |
******** CSS e script comuni siti DOL - frase 9957 ********