| Topic | Research area |
|---|---|
| Application of the molecular FISH technique on tissue from bioptic and organ samples for diagnostic purposes | Medicina diagnostica di precisione e personalizzata Medicina diagnostica di precisione e personalizzata |
| Diagnostics among tumours from urogenital tract with focus on kidney tumours. | Medicina diagnostica di precisione e personalizzata Medicina diagnostica di precisione e personalizzata |
| Interface consultation with forensic pathology, with facilities for gross sampling, preparation of histopathological glass slides from organs. | Medicina diagnostica di precisione e personalizzata Medicina diagnostica di precisione e personalizzata |
| Histopathological and molecular diagnostics | Medicina diagnostica di precisione e personalizzata Medicina diagnostica di precisione e personalizzata |
| Digital pathology and Telepathology during organ transplantation. | Medicina diagnostica di precisione e personalizzata Medicina diagnostica di precisione e personalizzata |
| Title | Managers | Sponsors | Starting date | Duration (months) |
|---|---|---|---|---|
| Diagnostica digitale - Studio Pilota | Matteo Brunelli | Jan 1, 2015 | 12 |
| Name | Description |
|---|---|
| FISH Lab |
Il Laboratorio di analisi FISH riceve richieste di indagine molecolare su tessuto in formalina ed incluso in paraffina per identificare anomalie cromosomiche o locus specifiche. Strumentazione a disposizione: microscopio a fluorescenza Olympus BX. |
******** CSS e script comuni siti DOL - frase 9957 ********