Activity | Credits | Period | Academic staff | Timetable |
---|---|---|---|---|
BORTOLOTTI 1 | 1 | not yet allocated | Federica Bortolotti | |
RANIERO 1 | 1 | not yet allocated | Dario Raniero | |
AUSANIA 1 | 0.5 | not yet allocated | Francesco Ausania | |
POLETTINI 1 | 0.5 | not yet allocated | Aldo Eliano Polettini | |
TURRINA 1 | 1 | not yet allocated | Stefania Turrina | |
GOTTARDO 1 | 0.5 | not yet allocated | Rossella Gottardo | |
Tecnica settoria ed elementi di istologia di interesse forense 1 | 0.5 | not yet allocated | Alessandra De Salvia |
The teaching program includes the presentation and discussion of Forensic Pathology
annual profit exam
******** CSS e script comuni siti DOL - frase 9957 ********