To see your indicative training path, select your registration year
Year | Credits | TTA | Activity | Academic year of attendance |
---|---|---|---|---|
1° | 3 | - | Farmacologia - Pharmacology (BIO/14 ,VET/07) | 2017/2018 |
1° | 3 | - | Malattie infettive - Infectious Diseases (MED/17 ,VET/08) | 2017/2018 |
1° | 4 | - | Microbiologia (- ,MED/07) | 2017/2018 |
1° | 2 | - | Esercitazione (-) | 2017/2018 |
1° | 1 | - | Seminari o testimonianze di esperti (-) | 2017/2018 |
1° | 3 | - | Prova finale - Final exam (-) | 2017/2018 |
******** CSS e script comuni siti DOL - frase 9957 ********