To see your indicative training path, select your registration year
Year | Credits | TTA | Activity | Academic year of attendance |
---|---|---|---|---|
1° | 3 | - | Farmacologia - Pharmacology (BIO/14 ,VET/07) | 2017/2018 |
1° | 3 | - | Malattie infettive - (click to insert) The course will cover areas of infectious diseases relevant for the gynecologists with particular reference to sexually transmitted diseased and infectious diseases with foetal amternal transmission (MED/17 ,VET/08) | 2017/2018 |
1° | 4 | - | Microbiologia (- ,MED/07) | 2017/2018 |
1° | 2 | - | Esercitazione (-) | 2017/2018 |
1° | 1 | - | Seminari o testimonianze di esperti (-) | 2017/2018 |
1° | 3 | - | Prova finale - Final exam (-) | 2017/2018 |
Policlinico G.B. Rossi
P.le L.A. Scuro 10, 37134 Verona
VAT number
01541040232
Italian Fiscal Code
93009870234
© 2021 | Verona University | Credits