Modules running in the period selected: 6.
Click on the module to see the timetable and course details.
Course | Name | Total credits | Online | Teacher credits | Modules offered by this teacher |
---|---|---|---|---|---|
Bachelor's degree in Nursing (to qualify as a nurse) (Legnago) | Chronic clinical nursing care (2024/2025) | 8 | 2 | INFERMIERISTICA CLINICA NELLA CRONICITA' | |
Bachelor's degree in Nursing (to qualify as a nurse) (Legnago) | Chronic clinical nursing care (2023/2024) | 8 | 2 | INFERMIERISTICA CLINICA NELLA CRONICITA' | |
Bachelor's degree in Nursing (to qualify as a nurse) (Legnago) | Chronic clinical nursing care (2022/2023) | 8 | 2 | INFERMIERISTICA CLINICA NELLA CRONICITA' | |
Bachelor's degree in Nursing (to qualify as a nurse) (Legnago) | Chronic clinical nursing care (2021/2022) | 8 | 2 | INFERMIERISTICA CLINICA NELLA CRONICITA' | |
Bachelor's degree in Nursing (to qualify as a nurse) (Legnago) | Chronic clinical nursing care (2020/2021) | 8 | 2 | INFERMIERISTICA CLINICA NELLA CRONICITA' | |
Bachelor's degree in Nursing (to qualify as a nurse) (Legnago) | Chronic clinical nursing care (2019/2020) | 8 | 2 | INFERMIERISTICA CLINICA NELLA CRONICITA' |
Di seguito sono elencati gli eventi e gli insegnamenti di Terza Missione collegati al docente:
Office | Collegial Body |
---|---|
member | Council for the Degree Course in Nursing - Medicine and Surgery |
******** CSS e script comuni siti DOL - frase 9957 ********p>