Activity | Credits | Period | Academic staff | Timetable |
---|---|---|---|---|
MEDICINA LEGALE 4 DE LEO | 1 | not yet allocated | Domenico De Leo | |
MEDICINA LEGALE 4 AUSANIA | 1 | not yet allocated | Francesco Ausania | |
MEDICINA LEGALE 4 BORTOLOTTI | 0.5 | not yet allocated | Federica Bortolotti | |
MEDICINA LEGALE 4 POLETTINI | 1 | not yet allocated | Aldo Eliano Polettini | |
MEDICINA LEGALE 4 TURRINA | 2.5 | not yet allocated | Stefania Turrina | |
MEDICINA LEGALE 4 GOTTARDO | 2.5 | not yet allocated | Rossella Gottardo | |
DOCENTE A BANDO | 0.5 | not yet allocated | Zeno De Battisti |
Forensic genetics
annual profit exam
******** CSS e script comuni siti DOL - frase 9957 ********p>